- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 27
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
8179 | Flat | Santa Coloma de Gramenet Centre | 3 | 63 | 36 | €165,000 | |
8190 | Villa | Cabrils | 5 | 350 | 87 | €950,000 | |
8178 | Flat | Mataró Centre | 4 | 117 | 25 | €270,000 | |
ADO0003 | Terraced House | Mataró Centre | 4 | 346 | 54 | €570,000 | |
M8197 | Country House | Argentona | 5 | 215 | 6 | €621,000 | |
8197 | Plot | Argentona | 6 | €621,000 | |||
S8028 | Garage | Santa Coloma de Gramenet Riu Sud | 10 | 6 | €14,500 | ||
S8201 | Flat | Santa Coloma de Gramenet Centre | 2 | 68 | 25 | €279,500 | |
S8192 | Flat | Badalona Montigalà | 4 | 92 | 18 | €186,000 | |
8104 | Flat | Santa Coloma de Gramenet Fondo | 3 | 95 | 27 | €234,500 | |
7910 | Commercial property | Santa Coloma de Gramenet Llatí | 108 | 17 | €85,900 | ||
8198 | Garage | Santa Coloma de Gramenet Santa Rosa | 15 | 5 | €17,900 | ||
8133 | Flat | Santa Coloma de Gramenet Llatí | 2 | 43 | 24 | €129,900 | |
8076 | Flat | Santa Coloma de Gramenet Llatí | 3 | 88 | 26 | €175,000 | |
S8051 | Villa | Santa Coloma de Gramenet Llatí | 3 | 208 | 30 | €315,000 | |
7918 | Country House | la Roca del Vallès | 10 | 6340 | 73 | €890,000 | |
8090 | Commercial property | Santa Coloma de Gramenet Centre | 152 | 18 | €150,000 | ||
S7961 | Commercial property | Santa Coloma de Gramenet Centre | 490 | 20 | €280,000 |
Showing 1 to 18 of 27